Posted by Pradeep | Posted in seo updates | Posted on 9:36 PM

The Top 25 SEO Blogs list, instead, ranks the blogs according to their Google Pagerank, Alexa rank, number of Bloglines subscribers and Technorati authority. Each factor has a score from 0 to 10, and the maximum score for each blog is 40. Details about the algorithm can be found below the table.
| #1 | Search  Engine Land | 7 | 10 | 9 | 10 | 36 | 
|---|---|---|---|---|---|---|
| #2 | SEOBook | 6 | 10 | 10 | 10 | 36 | 
| #3 | SEO Moz | 5 | 10 | 10 | 10 | 35 | 
| #4 | Matt Cutts | 7 | 10 | 8 | 10 | 35 | 
| #5 | Search Engine Watch | 7 | 10 | 10 | 7 | 34 | 
| #6 | Search Engine Roundtable | 7 | 10 | 8 | 8 | 33 | 
| #7 | Search Engine Journal | 7 | 8 | 9 | 8 | 32 | 
| #8 | Online Marketing Blog | 6 | 7 | 7 | 10 | 30 | 
| #9 | Pronet Advertising | 7 | 7 | 5 | 10 | 29 | 
| #10 | Marketing Pilgrim | 7 | 8 | 6 | 8 | 29 | 
| #11 | SEO Chat | 6 | 10 | 4 | 6 | 26 | 
| #12 | Search Engine Guide | 7 | 8 | 4 | 6 | 25 | 
| #13 | SEO Blackhat | 6 | 8 | 6 | 5 | 25 | 
| #14 | Stuntdubl | 6 | 6 | 6 | 6 | 24 | 
| #15 | Graywolf’s SEO | 6 | 7 | 4 | 7 | 24 | 
| #16 | SEO by the SEA | 6 | 4 | 5 | 5 | 20 | 
| #17 | Link Building Blog | 5 | 5 | 5 | 4 | 19 | 
| #18 | Jim Boykin | 5 | 6 | 4 | 4 | 19 | 
| #19 | SEOpedia | 6 | 5 | 4 | 4 | 19 | 
| #20 | DaveN | 6 | 5 | 4 | 4 | 19 | 
| #21 | Bruce Clay | 5 | 7 | 3 | 3 | 18 | 
| #22 | Blue Hat SEO | 4 | 6 | 3 | 4 | 17 | 
| #23 | Tropical SEO | 5 | 5 | 3 | 4 | 17 | 
| #24 | SEO Refugee | 5 | 6 | 1 | 3 | 15 | 
| #25 | Small Business SEM | 5 | 4 | 3 | 3 | 15 | 
Blogs considered: the list considers only blogs that have a high percentage of SEO-related content. Topics might range from SEO news coverage to general SEO discussion and link building.
Google Pagerank (0 to 10): the actual Pagerank  was used on the algorithm.
Alexa Rank (0 to 10): Ranges were determined based  on the Alexa Rank (i.e., 100k and up, 80k-100k, 60k-80k, 40k-60k) and  each range was assigned a number (1 to 10).
Bloglines Subscribers (0 to 10): Subscriber  ranges were determined (i.e., 1-50, 50-100, 100-150, 150-300) and each  range was assigned a number (1 to 10).
Technorati Authority (0 to 10): Ranges were  determined based on Technorati’s Authority rank (i.e., 1-125, 125-250,  500-750,750-1000) and each range was assigned a number (1 to 10).

 
Comments (0)
Post a Comment